I ever created the cheat sheet of the menu system of Olympus OM-D E-M1 Mark III camera. Now it’s time for the OM-1 Mark II menu system cheat sheet. The menu system of OM-1 Mark II is similar to that of OM-1, but it’s not exactly the same. If you are the owner of OM-1, here is a link to its menu system cheat sheet.
OM-1 II has 8 main menus:
1. Camera Menu1
2. Camera Menu 2
3. AF Menu
4. Movie Menu
5. Playback Menu
6. Custom Menu
7. Setup Menu
8. My Menu
Note: The background color of each main menu is based on the color menu in a camera.
Each menu item displays in bold font.
Each sub-menu item (in the left column) displays in regular font.
The word in a bracket represents the icon in a camera menu.
| Photo Menu 1 | Settings |
| 1. Basic Settings & Image Quality | |
| Custom Mode | C1-4 |
| (Image Quality) | Raw/JPEG |
| Detailed Setting | LSF/LF/LN … |
| Image Aspect | 4:3/3:2/1:1… |
| Image Review | Auto/Off/…sec |
| Standing Comp. | Off/On |
| 2. Picture Mode/WB | |
| Picture Mode | I-Enhance/Vivid… |
| Picture Mode Settings | I-Enhance, Vivid… |
| WB | WB Auto/Sunny… |
| All (WB+/-) | (Adjust value) |
| (WBAuto) Keep Warm Color | Off/On |
| (Flash)+WB | Off/ WB Auto/… |
| Color Space | RGB/Adobe RGB |
| 3. ISO/Noise Reduction | |
| ISO-A Upper/Default | (Auto ISO range Settings) |
| ISO-A Lowest S/S | Auto/…sec |
| ISO-Auto | P/A/S,P/A/S/M |
| ISO Step | 1/3EV,1EV |
| Noise Filter | Off/Low/Std … |
| Low ISO Processing | Drive/Detail Priority |
| Noise Reduction | Off/On/Auto |
| 4. Exposure | |
| Flicker Scan | Off/On |
| EV Step | 1/3,1/2,1EV |
| Exposure Shift | |
| (Digital ESP) | ±0-1 |
| (Center weighted) | ±0-1 |
| (Spot) | ±0-1 |
| 5. Metering | |
| Metering | ESP/Spot … |
| Metering during AEL | Auto/Spot/ … |
| AEL Auto Reset | Yes/No |
| AEL by half-pressing (Shutter) | S-AF/Yes/No |
| Metering during (Sequential shooting) | Yes/No |
| Spot Metering | Spot/Spot Highlight/ … |
| 6. Flash | |
| RC Mode | Off/On |
| X-Sync. | ….sec |
| Slow Limit | ….sec |
| (Flash Exp+Exp Comp.) | Off/On |
| Balanced Flash Metering | Off/On |
| Flash Mode Settings | |
| Reduce Red-eye Yes/No | Yes/No |
| Synchro Settings | First/Second Curtain |
| 7. Drive Mode | |
| Drive Mode (Self-timer) | Single/Sequential … |
| Anti-Flicker Shooting | Off/On |
| Sequential Shooting Settings | (Choose options) |
| Self-timer Settings | … sec |
| If choosing ‘Custom Self-timer Settings: – No. of Frames – Timer – Interval Length – Every Frame AF | |
| Anti-Shock Settings | |
| Anti-Shock | Off/On |
| Waiting Time | …sec |
| Silent Settings | |
| Waiting Time | …sec |
| Noise Reduction | Off/On |
| (Focus Beep) | Allow/Not Allow |
| AF Illuminator | Allow/Not Allow |
| Flash Mode | Allow/Not Allow |
| 8. Image Stabilizer | |
| (Photo) Image Stabilizer | S-IS Off/ Auto/S-IS1-3 |
| (Drive) Image Stabilizer | Fps/Is Priority |
| (Shutter) Image Stabilizer | Off/On |
| Handheld Assist | Off/On |
| Lens I.S. Priority | Off/On |
| Photo Menu 2 | Settings |
| 1. Computational Modes | |
| High Res Shot | Off/On (Tripod)/(Hh) |
| Live ND Shooting | Off/On |
| ND Number | ND2-ND128 |
| LV Simulation | Off/On |
| Live GND Shooting | Off/On |
| GND Number | GND2-GND8 |
| Filter Type | Soft/Medium… |
| Filter Auto Rotate | Off/On |
| Focus Stacking | Off/On |
| Set no. of shots | … |
| Set focus differential | … |
| (Flash) Charge Time | …sec |
| HDR | Off/HDR1/HDR2 … |
| Multiple Exposure | Off/On |
| Auto Gain | Off/On |
| Overlay | Off/On |
| 2. Other Shooting Functions | |
| Digital Tele-converter | Off/On |
| Interval Shooting | Off/On |
| Settings for Time Lapse options: – No. of Frames – Start Waiting Time – Interval Length – Every Frame AF – Interval Mode – Exposure Smoothing – Time Lapse Movie – Movie Settings | |
| Keystone Comp. | Off/On |
| Fisheye Compensation | Off/On |
| BULB/TIME/COMP Settings | |
| Bulb/Time Focusing | Off/On |
| Bulb/Time Timer | …min |
| Live Composite Timer | …min/hr |
| Bulb/Time Monitor | ±0-7 |
| Live Bulb | Off/…sec |
| Live Time | Off/…sec |
| Composite Settings | …sec |
| 3. Bracketing | |
| AE BKT | Off/Options |
| WB BKT | |
| A-B | Off/Options |
| G-M | Off/Options |
| FL BKT | Off/Options |
| ISO BKT | Off/Options |
| ART BKT | Off/On |
| ART BKT Setting | (Choose Options) |
| Focus BKT | Off/On |
| Set no. of shots | … |
| Set focus differential | … |
| (Flash) Charge Time | …sec |
| AF Menu | Settings |
| 1. AF | |
| AF Mode | S-AF/C-AF/MF… |
| AF+MF | Off/On |
| Starry Sky AF Setting | |
| AF Priority | Accuracy/Speed |
| AF Operation | (Shutter)/(AF-ON)… |
| Release Priority | Off/On |
| AF by half pressing (Shutter Button) | |
| S-AF | Yes/No |
| C-AF/C-AF+TR | Yes/No |
| (AF-ON) in MF mode | Yes/No |
| Release Priority | |
| S-AF | Off/On |
| C-AF/C-AF+TR | Off/On |
| 2. AF | |
| Subject Detection | Off/Face/Car… |
| (Subj. Detect.) C-AF Setting | |
| (Photo) (Subj. Detect.) C-AF Area | All/AF Target Frame |
| (Movie) (Subj. Detect.) AF Area | All/AF Target Frame |
| (Photo)(Subj. Detect.) AF Button | |
| Shutter Button | (Subj. Select.)/(AF Target) Priority |
| AF-ON Button | (Subj. Select.)/(AF Target) Priority |
| Eye Detection Frame | Off/On |
| 3. AF | |
| AF Illuminator | Off/On |
| AF Area Pointer | Off/On1/On2 |
| 4. AF | |
| C-AF Sensitivity | ±0-2 |
| C-AF Center Priority | Cross/Mid/Large/C1-4 |
| AF Limiter | Off/On1-3 |
| Distance for On1 | …m |
| Distance for On2 | …m |
| Distance for On3 | …m |
| Release Priority | Off/On |
| AF Scanner | Off/On |
| AF Focus Adjustment | Off/On |
| Fine-tuning Value | ±0-20 |
| 5. Movie AF | |
| (Movie) AF Mode | S-AF-C-AF/MF… |
| (Movie)C-AF Speed | ±0-1 |
| (Movie)C-AF Sensitivity | ±0-1 |
| 6. AF Target Settings & Operations | |
| AF Target Mode Settings | All/Single/Cross… |
| Orientation Linked | AF Target Mode |
| AF Target Point | |
| Set Home | |
| AF Target Mode | All/Single/Small… |
| AF Target Point | (Choose location) |
| Select Screen Settings | |
| (AF/Metering Mode) dial | Off/Pos/Mode |
| (Arrow pad) button | Off/Pos/Mode |
| Loop Settings | |
| Loop Selection | Off/Loop 1-2 |
| Via (focus point) ALL | Yes/No |
| AF Targeting Pad | Off/On |
| 7. MF | |
| MF Assist | |
| Magnify | Off/On |
| Peaking | Off/On |
| Focus Indicator | Off/On |
| Peaking Settings | |
| Peaking Color | White/Black/Red… |
| Highlight Intensity | Low/Normal/High |
| Image Brightness Adj. | Off/On |
| Preset MF distance | …m |
| MF Clutch | Operative/Inoperative |
| Focus Ring | (Choose direction) |
| Reset Lens Off/On | Off/On |
| Movie Menu | Settings |
| 1. Basic Settings/image Quality | |
| Video Codec | H.264/H.265 |
| (Movie) (Image Quality) | 4K/C4K/FHD… |
| (Movie) Mode | P/A/S/M |
| (Movie) Flicker Scan | Off/On |
| Digital Tele-converter | Off/On |
| 2. Picture Mode/WB | |
| Picture Mode | (Choose options) |
| View Assist | Off/On |
| WB | Auto/Sunny… |
| All (WB+/-) | (Set value) |
| (WB Auto) Keep Warm Color | Off/On |
| 3. ISO/Noise Reduction | |
| ISO-A Upper/Default | (Auto ISO range Settings) |
| ISO-Auto | Off/On |
| Noise Filter | Off/Low/… |
| 4. Image Stabilizer | |
| Image Stabilizer | M-IS Off/M-IS1-2 |
| IS Level | ±0-1 |
| 5. Sound Recording/Connection | |
| Sound Recording Settings | |
| Recording Volume | |
| Built-in | ±0-10 |
| MIC | ±0-10 |
| (MIC) Volume Limiter | Off/On |
| Wind Noise Reduction | Off/Low/… |
| Recording Rate | 96kHz/24bit… |
| (MIC) Plug-in Power | Off/On |
| Camera Rec. Vol. | Operative/… |
| Headphone Volume | (Set value) |
| Time Code Settings | |
| Time Code Mode | DF/Non-DF |
| Count UP | Rec Run/Free Run |
| Starting Time | Reset/Manual… |
| HDMI Output | |
| Output Mode | Monitor/Record/… |
| REC Bit | Off/On |
| Time Code | Off/On |
| 6. Shooting Assist | |
| Center Marker | Off/On |
| Zebra Pattern Settings | Off/On |
| Level 1 | (Set value) |
| Level 2 | Off/(Set value) |
| Red Frame during REC | Off/On |
| Playback Menu | Settings |
| 1. File | |
| (Print) | Print Order |
| Reset All Images | |
| Reset Print Orders | Select Card to Set Up |
| Reset Protect | Select Card to Set Up |
| Reset share Order | Select Card to Set Up |
| Reset Ratings | Select Card to Set Up |
| Copy All | 1->2/2->1 |
| Erase All | Select Card to Set Up |
| 2. Operations | |
| (Rec) Functions | (Preselect image/Image selection) |
| Dial Functions | (Setup) |
| (Magnify) Default Setting | Recently/Equally Value/x2/x3… |
| Quick Erase | Off/On |
| RAW+JPEG Erase | JPEG/RAW/RAW+JPEG |
| RAW-JPEG (Share) | JPEG/RAW/RAW+JPEG |
| 3. Displays | |
| (Rotate) | Off/On |
| Info Settings | Image Only/Basic/Overall |
| (Magnify) Info Settings | Magnify Frame/Scroll |
| (Thumbnail) Settings | (Select no. of thumbnails) |
| Rating Settings | (Star ratings) |
| Custom Menu | Settings |
| 1. Operations | |
| Button Settings | |
| (Photo) Button Function | (Select functions to assign to each button) |
| (Movie) Button Function | (Select functions to assign to each button) |
| (Movie) Shutter Function | Off/(Record Button) |
| Menu Operation by (Erase) | No/Yes |
| Dial Settings | |
| (Photo) Dial Function | P,A,S,M/B |
| (Movie) Dial Function | P/A/S/M |
| Loop in Menu Tab | Yes/No |
| Dial Direction | |
| Exposure | Dial1/Dial2 |
| Ps | Dial1/Dial2 |
| Multi Selector Settings | |
| Center Button | Off/AF Target Point… |
| Direction Key | Off/AF Target Area |
| Fn Lever Settings | |
| (Photo) Fn Lever Function | Off/Mode1-3 |
| (Movie) Fn Lever Function | Off/Mode1-3 |
| Fn Lever/Power Lever | Fn,ON/OFF,OFF/ON |
| Electronic Zoom Settings | |
| (Photo) Elec. Zoom Speed | Low/Normal/High |
| (Movie) Elec. Zoom Speed | Low/Normal/High |
| (Drive&AF-Metering Button) Lock | Off/On |
| 2. Operations | |
| LV Close Up Mode | Mode1/Mode2 |
| (DOF Button) Lock | Off/On |
| Priority Set | Yes/No |
| Menu Cursor Settings | |
| Page Cursor Position | Save/Reset |
| Menu Start Position | Recently/Menu1/My |
| Shortcut to B Mode Settings | Off/On |
| Press-and-hold Time | (Choose Options) |
| 3. Live View | |
| LV Mode | Standard/S-OVF |
| Night Vision | Off/On |
| Frame Rate | Normal/High |
| Art LV Mode | Mode1/Mode2 |
| Anti-Flicker LV | Auto/50Hz/60Hz/Off |
| Selfie Assist | Off/On |
| 4. Information | |
| EVF Style | Style1-3 |
| (Photo) Info Settings | Image Only/Info 1-3 |
| Info by half-pressing (shutter) | Off/On1/On2 |
| (EVF) (Photo) Info Settings | Image Only/Info 1-3 |
| (EVF) Level Gauge | Off/On |
| (Movie) Info Settings | Image Only/Info 1-2 |
| 5. Grid/Other Displays | |
| (Photo) Grid Settings | |
| Display Color | Preset1/Preset2 |
| Displayed Grid | Off/(Choose Options) |
| Color of Preset 1 | (Adjust R/G/B/⍺) |
| Color of Preset 2 | (Adjust R/G/B/⍺) |
| (Viewfinder) Grid Settings | |
| Exclusive for (EVF) | Off/On |
| Display Color | Preset1/Preset2 |
| Displayed Grid | Off/(Choose Options) |
| Color of Preset 1 | (Adjust R/G/B/⍺) |
| Color of Preset 2 | (Adjust R/G/B/⍺) |
| (Movie) Grid Settings | |
| Exclusive for (Movie) | Off/On |
| Display Color | Preset1/Preset2 |
| Displayed Grid | Off/(Choose Options) |
| Color of Preset 1 | (Adjust R/G/B/⍺) |
| Color of Preset 2 | (Adjust R/G/B/⍺) |
| Multi Function Settings | (Select Options) |
| Histogram Settings | (Highlight/Shadow value settings) |
| Setup Menu | Settings |
| 1. Card/Folder/File | |
| Card Formatting | 1/2 |
| (Photo) Card Slot Settings | |
| Save Settings | (Choose Options) |
| Save Slot | 1/2 |
| (Playback) Slot | 1/2 |
| (Movie) Card Slot Settings | 1/2 |
| Assign Save Folder | Assign/Do not assign |
| File Name | Auto/Reset |
| Edit Filename | |
| sRGB | Date/Directory no./manual |
| Adobe RGB | Date/Directory no./manual |
| 2. Information Record | |
| Lens Info Settings | (Store MF lens info) |
| dpi Settings | (Choose print resolution) |
| Copyright Info | Off/On |
| Artist Name | |
| Copyright Name | |
| 3. Monitor/Sound/connection | |
| Touch Screen Settings | Off/On |
| Monitor Adjust | (Adj. Brightness & Hue) |
| EVF Adjust | (Adj. Brightness & Hue) |
| Eye Sensor Settings | |
| EVF Auto Switch | Off/On |
| Behavior when switched | Maintain Screen/Shooting Screen |
| When monitor is opened | Operative/Inoperative |
| (Focus Beep) | Off/On |
| HDMI Settings | |
| Output Size | C4K/4K… |
| Output Frame Rate | 60p/50p Priority |
| USB Setting | |
| USB Mode | Select/Storage/MTP… |
| Power Supply from USB | Yes/No |
| 4. Wi-Fi/Bluetooth | |
| Airplane Mode | Off/On |
| Bluetooth | Off/On |
| Wireless Shutter Setting | Start Pairing/Delete Pairing |
| Wi-Fi Connection | Device/PC Connection |
| (Device) Settings | |
| Power-off Standby | Select/Off/On |
| Connection Password | (Password shown) |
| Reset Settings | Yes/No |
| Wi-Fi PC Settings | |
| Wi-Fi MAC address | (Mac add. shown) |
| Reset W-Fi PC Settings | Yes/No |
| 5. Battery/Sleep | |
| Battery status | |
| Battery Priority | PBH/Body Battery |
| (Movie)( Battery) Display Pattern | %/min |
| Backlit LCD | sec/min/Hold |
| Sleep | Off/..min |
| Auto Power Off | Off/..min/..h |
| Quick Sleep Mode | Off/On |
| Backlit LCD | ..sec |
| Sleep | ..sec/..min |
| 6. Reset/Clock/Language/Others | |
| Reset/Initialize Settings | Reset Shooting Settings/Initialize All Settings |
| (Time/Date) Settings | |
| (Time/Date) | |
| Time Zone | |
| (Language) | |
| Level Adjust | Reset/Adjust |
| Pixel Mapping | Yes/No |
| Firmware version | |
| Certification | |
| MY Menu |
